A high-tech model precisely tuned to provide controlled energy return, adidas debut the AlphaEdge 4D: a performance runner built with the future of sports technology. A fruition of adidas' FUTURECRAFT 4D, extensive research from running data and CARBON’s Digital Light Synthesis technology sees a breakthrough midsole that addresses the needs of the runner: propulsion, cushioning, stability, and comfort. Targeting three key performance zones, achieve optimal movement and support in the heel, transition and forefoot zones – optimising cushioning with a smoother heel to toe transition and a structure to propel you forward. Designed with data and crafted by liquid, light and oxygen; the Three Stripes are proud to introduce the world’s first high-performance bespoke midsole.
UK | US Men | US Women | EU | CM |
---|---|---|---|---|
2.5 | 3.5 | 5 | 35.5 | 22 |
3 | 4 | 5.5 | 36 | 22.5 |
3.5 | 4.5 | 6 | 36.5 | 23 |
4 | 5 | 6.5 | 37.5 | 23.5 |
4.5 | 5.5 | 7 | 38 | 24 |
5 | 6 | 7.5 | 38.5 | 24.5 |
5.5 | 6.5 | 8 | 39 | 25 |
6 | 7 | 8.5 | 40 | 25.5 |
6.5 | 7.5 | 9 | 40.5 | 26 |
7 | 8 | 9.5 | 41 | 26.5 |
7.5 | 8.5 | 10 | 42 | 27 |
8 | 9 | 10.5 | 42.5 | 27.5 |
8.5 | 9.5 | 11 | 43 | 28 |
9 | 10 | 11.5 | 44 | 28.5 |
9.5 | 10.5 | 12 | 44.5 | 29 |
10 | 11 | 12.5 | 45 | 29.5 |
10.5 | 11.5 | 13 | 45.5 | 30 |
11 | 12 | 13.5 | 46 | 30.5 |
11.5 | 12.5 | 14 | 47 | 31 |
12 | 13 | 14.5 | 47.5 | 31.5 |
All shipments to United States are Delivery Duty Paid
If for some reason you are not happy with your purchase you can return it to us within 14 days for an exchange or refund.
For more information please visit our returns page